Fire Hydrant Maintenance
Conducting regular maintenance on your fire protection system is not only highly critical to the safety of a building’s occupants but is also often a legislative requirement in Australia. Whether you need your fire hydrant, fire pump, booster cabinet or fire tank inspected, serviced or maintained, HTC Group can help.
How Are Fire Hydrants Inspected
Fire hydrants allow firefighters to bring a fire under control to minimise damage to people and property. The maintenance requirements and summarised in the table below. An example HTC Group annual fire hydrant report can be found here.
The fire hydrant supply pressure can decrease over time as components degrade and the supply pressure changes. Some common problems and the associated solutions are detailed in this article.
Frequency | AS1851 Summarised Hydrant Maintenance Requirements |
---|---|
Pump Monthly (Table 3.4.1) | Check pump area is physically clear and free from damage, check signage on the pump and controller, check pump and water supply valves, record supply/discharge gauges, test the battery charge, check the fuel tank is full, check indicator lights. Drop the site pressure and record the cut in pressure, run time (10 mins), hour meter reading, pump suction and discharge pressures. Record the oil pressure, engine temp and operating pressure. Check circulation relief valve is working when the discharge valve is closed. Check pump manual start. Inspect pump during operation and record the battery charge voltage. |
Hydrant 6 Monthly (Table 4.4.2) | Open water supply valves. Check condition, cleanliness and signage. Check hydrant connections are accessible and compatible with the QFES. |
Pump Annual (Table 3.4.3) | Do a run test at 130% of the duty flow (30 mins for diesel driver and 10 mins for electric driver) and record the flow and pressure and then run at shut-off and record the suction and discharge pressure, engine temp., oil pressure, air temp., engine RPM. Replace batteries every 2 years. Record the battery charger voltage output. For diesel drivers replace the engine oil, oil filter, fuel filter and air filter. Replace engine coolant. Check cooling PRV’s, pressure test engine cooling system, clean heat exchange strainer, grease nipples (where provided), replace bearing oil. Ensure NRV’s are operating freely, check system PRV at correct pressure. Operate the engine overspeed switch. |
Hydrant Annual (Table 4.4.3) | Check all hydrants for the presence of water. Verify Non-Return Valves are operating freely. Operate pressure reducing valves. Record the flow and pressure at the most disadvantaged hydrants. Verify the fire interface functions and trips as desired. Conduct a survey to check the condition and accessibility of the hydrant system and that occupancy is applicable and block plans are accurate. |
Pump 5 Yearly (Table 3.4.4) | Repack pump glands, overhaul circulation relief valve, pressure reducing valve, engine cooling valve. Fit new gland packing and lubricate spindles on stop valves. |
Hydrant 5 Yearly (Table 4.4.4) | For a boosted system conduct a flow test and hydrostatic test at 1.5 times the working pressure. Change washers on boosted inlets. Fit new gland packing and lubricate isolation and hydrant valve spindles. Replace water supply NRV seat and gasket. Check gauges against calibrated gauges. |
Once you work with HTC Group, fire safety compliance is easy. We will provide you with an in-depth breakdown document of our fire protection services. We can also send you a reminder when your next fire maintenance deadline arrives to ensure there are no lapses in your building’s compliance.
Interested? Call Today – or Request A Quote.
5 Yearly Fire Hydrant Maintenance
Fire hydrant systems incorporating a booster cabinet are boost tested and hydrostatically tested every 5 years. The intent of these hydrant tests is to replicate the fire brigade response to a fire to ensure the system is performing effectively.
The 5 yearly boost flow test calculates the site working pressure and verifies that the system is capable of delivering the required flow and pressure.
A maintenance hydrostatic pressure test ensures the valves and pipework are capable of withstanding the pressure fluctuations that the fire brigade put on the system while fighting a fire. Valves, gauges and check valves are overhauled to ensure the system is working effectively.
The report documents the ‘AS1851 – Routine service of fire protection systems and equipment’ checks and test results, and is used as evidence that you are maintaining your fire hydrant system and are complying with legislation.
Our Clients

